<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TUESDAY Link Love and Announcements</title>
	<atom:link href="http://www.thenetfool.com/sunday-link-love-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetfool.com/sunday-link-love-26/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=sunday-link-love-26</link>
	<description>Make Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mastersofseo</title>
		<link>http://www.thenetfool.com/sunday-link-love-26/comment-page-1/#comment-4103</link>
		<dc:creator>mastersofseo</dc:creator>
		<pubDate>Tue, 14 Oct 2008 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=1276#comment-4103</guid>
		<description>You&#039;ve got a good blog here, I&#039;m glad I found you. Thoushallblog, and linker&#039;s blog are both quality blogs. I didn&#039;t realize there had been a page update though, obviously that means mine didn&#039;t change lol, but how do you know when there coming up?


Jonathan Muller
&lt;a href=&quot;http://www.mastersofseo.com&quot; title=&quot;how to get traffic&quot; rel=&quot;nofollow&quot;&gt;</description>
		<content:encoded><![CDATA[<p>You&#8217;ve got a good blog here, I&#8217;m glad I found you. Thoushallblog, and linker&#8217;s blog are both quality blogs. I didn&#8217;t realize there had been a page update though, obviously that means mine didn&#8217;t change lol, but how do you know when there coming up?</p>
<p>Jonathan Muller<br />
<a href="http://www.mastersofseo.com" title="how to get traffic" rel="nofollow"></a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shanker Bakshi</title>
		<link>http://www.thenetfool.com/sunday-link-love-26/comment-page-1/#comment-4061</link>
		<dc:creator>Shanker Bakshi</dc:creator>
		<pubDate>Sat, 11 Oct 2008 10:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=1276#comment-4061</guid>
		<description>Good compilation, I &#039;m interested in tracking The Current Financial Crises hitting the world.</description>
		<content:encoded><![CDATA[<p>Good compilation, I &#8216;m interested in tracking The Current Financial Crises hitting the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shafar</title>
		<link>http://www.thenetfool.com/sunday-link-love-26/comment-page-1/#comment-4036</link>
		<dc:creator>Shafar</dc:creator>
		<pubDate>Thu, 09 Oct 2008 04:23:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=1276#comment-4036</guid>
		<description>I think I should come here for the latest updates!
Thanks for the Link Love and Announcements.</description>
		<content:encoded><![CDATA[<p>I think I should come here for the latest updates!<br />
Thanks for the Link Love and Announcements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Startup Biz</title>
		<link>http://www.thenetfool.com/sunday-link-love-26/comment-page-1/#comment-4034</link>
		<dc:creator>Startup Biz</dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=1276#comment-4034</guid>
		<description>- Nice post..
- Looking forward to read the keyword research post
- There is limited scope in top searched key phrases and market is saturating, this is the time to explore the long tail key phrases now.</description>
		<content:encoded><![CDATA[<p>- Nice post..<br />
- Looking forward to read the keyword research post<br />
- There is limited scope in top searched key phrases and market is saturating, this is the time to explore the long tail key phrases now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZK@WebTrafficROI</title>
		<link>http://www.thenetfool.com/sunday-link-love-26/comment-page-1/#comment-4031</link>
		<dc:creator>ZK@WebTrafficROI</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:23:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=1276#comment-4031</guid>
		<description>Dow is Down and my sales from PPC campaigns are also down. I had zero sales 3 days for this week. Only one sale from US, thankfull I had sales from other countries which compensated the PPC budget  but this trend affecting online sales for sure</description>
		<content:encoded><![CDATA[<p>Dow is Down and my sales from PPC campaigns are also down. I had zero sales 3 days for this week. Only one sale from US, thankfull I had sales from other countries which compensated the PPC budget  but this trend affecting online sales for sure</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZK@WebTrafficROI</title>
		<link>http://www.thenetfool.com/sunday-link-love-26/comment-page-1/#comment-4030</link>
		<dc:creator>ZK@WebTrafficROI</dc:creator>
		<pubDate>Wed, 08 Oct 2008 20:03:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=1276#comment-4030</guid>
		<description>Thanks mate , this is something new I learnt ..I always knew that PR would be devalued for ad based sites but not to this extent..Your present site shows a PR of 2 ...</description>
		<content:encoded><![CDATA[<p>Thanks mate , this is something new I learnt ..I always knew that PR would be devalued for ad based sites but not to this extent..Your present site shows a PR of 2 &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harish</title>
		<link>http://www.thenetfool.com/sunday-link-love-26/comment-page-1/#comment-4029</link>
		<dc:creator>Harish</dc:creator>
		<pubDate>Wed, 08 Oct 2008 15:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=1276#comment-4029</guid>
		<description>Hey The Stock Market has totally Gone down.Here in India.Sensex suprising go up with 600 points.Good post JIm</description>
		<content:encoded><![CDATA[<p>Hey The Stock Market has totally Gone down.Here in India.Sensex suprising go up with 600 points.Good post JIm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Net Fool</title>
		<link>http://www.thenetfool.com/sunday-link-love-26/comment-page-1/#comment-4028</link>
		<dc:creator>The Net Fool</dc:creator>
		<pubDate>Wed, 08 Oct 2008 14:40:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=1276#comment-4028</guid>
		<description>I&#039;m long the dollar versus the Euro. The trade really has NOTHING to do with gold or any other reserve backing... the dollar is backed on confidence and I believe that we can (and will) continue to see things appreciate. I remain confident that the dollar will remain the universal commodity of choice. I really don&#039;t see why you think that the U.S. has spent more than it can earn, because this is simply not true. We have one of the stronger economies going forward, as the European market is going to struggle for a long while more.</description>
		<content:encoded><![CDATA[<p>I&#8217;m long the dollar versus the Euro. The trade really has NOTHING to do with gold or any other reserve backing&#8230; the dollar is backed on confidence and I believe that we can (and will) continue to see things appreciate. I remain confident that the dollar will remain the universal commodity of choice. I really don&#8217;t see why you think that the U.S. has spent more than it can earn, because this is simply not true. We have one of the stronger economies going forward, as the European market is going to struggle for a long while more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
