<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Stock Pitch: Harsco (NYSE: HSC)</title>
	<atom:link href="http://www.thenetfool.com/stock-pitch-harsco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetfool.com/stock-pitch-harsco/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=stock-pitch-harsco</link>
	<description>Make Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:48:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom G</title>
		<link>http://www.thenetfool.com/stock-pitch-harsco/comment-page-1/#comment-1148</link>
		<dc:creator>Tom G</dc:creator>
		<pubDate>Sat, 10 May 2008 01:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=109#comment-1148</guid>
		<description>Jim..Very well said....IM 45 and i have owned HSC for 25 years and i buy every month. If you are looking for growth with lower Risk..Look no further than Harsco..wonderful company and management team...many years of growth to come :)</description>
		<content:encoded><![CDATA[<p>Jim..Very well said&#8230;.IM 45 and i have owned HSC for 25 years and i buy every month. If you are looking for growth with lower Risk..Look no further than Harsco..wonderful company and management team&#8230;many years of growth to come <img src='http://www.thenetfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.thenetfool.com/stock-pitch-harsco/comment-page-1/#comment-771</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 13 Apr 2008 15:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=109#comment-771</guid>
		<description>@ Options: I disagree with GE. They might look like they are at a good value, but management basically told us they wouldn&#039;t be growing this year at all. You could buy them if you want a cash cow on your books to tie you down to the index, because they probably won&#039;t be going down much farther and have a steady dividend that could outweigh your cash&#039;s interest rate.</description>
		<content:encoded><![CDATA[<p>@ Options: I disagree with GE. They might look like they are at a good value, but management basically told us they wouldn&#8217;t be growing this year at all. You could buy them if you want a cash cow on your books to tie you down to the index, because they probably won&#8217;t be going down much farther and have a steady dividend that could outweigh your cash&#8217;s interest rate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.thenetfool.com/stock-pitch-harsco/comment-page-1/#comment-768</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Sun, 13 Apr 2008 06:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=109#comment-768</guid>
		<description>The GE miss is ugly but it&#039;s still a great value.  GE and HSC are a great match too.  The exposure is pretty different.

&lt;em&gt;Options Strategery&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/OptionsStrategery/~3/269298674/general-electric-ge-gets-hit-by.html&#039; rel=&quot;nofollow&quot;&gt;General Electric (GE) gets hit by an earnings miss&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The GE miss is ugly but it&#8217;s still a great value.  GE and HSC are a great match too.  The exposure is pretty different.</p>
<p><em>Options Strategery&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/OptionsStrategery/~3/269298674/general-electric-ge-gets-hit-by.html' rel="nofollow">General Electric (GE) gets hit by an earnings miss</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
