<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Up Your Blog &#8211; Loading Times Are More Important Than You Think</title>
	<atom:link href="http://www.thenetfool.com/speed-up-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetfool.com/speed-up-your-blog/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=speed-up-your-blog</link>
	<description>Make Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Sat, 13 Mar 2010 15:16:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AdsenseDomain.Info</title>
		<link>http://www.thenetfool.com/speed-up-your-blog/comment-page-1/#comment-7939</link>
		<dc:creator>AdsenseDomain.Info</dc:creator>
		<pubDate>Thu, 27 Aug 2009 01:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=637#comment-7939</guid>
		<description>This a good tips,  we are going to build our blog , so this info are very helpful</description>
		<content:encoded><![CDATA[<p>This a good tips,  we are going to build our blog , so this info are very helpful</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: how to make blog</title>
		<link>http://www.thenetfool.com/speed-up-your-blog/comment-page-1/#comment-7934</link>
		<dc:creator>how to make blog</dc:creator>
		<pubDate>Wed, 26 Aug 2009 05:29:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=637#comment-7934</guid>
		<description>great info to share on making site load faster.
.-= how to make blog&#180;s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/BloggerPinnacle/~3/C23tvd5uw9E/the-5-best-tools-for-search-engine-optimization&quot; rel=&quot;nofollow&quot;&gt;The 5 Best Tools For Search Engine Optimization&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>great info to share on making site load faster.<br />
<span class="cluv"> how to make blog&#180;s last blog ..<a href="http://feedproxy.google.com/~r/BloggerPinnacle/~3/C23tvd5uw9E/the-5-best-tools-for-search-engine-optimization" rel="nofollow">The 5 Best Tools For Search Engine Optimization</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.thenetfool.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuls</title>
		<link>http://www.thenetfool.com/speed-up-your-blog/comment-page-1/#comment-7163</link>
		<dc:creator>zuls</dc:creator>
		<pubDate>Mon, 04 May 2009 16:52:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=637#comment-7163</guid>
		<description>One way for me to make my blog looks faster, is to modify the blog from,
sidebar-main-sidebar  too main-sidebar-sidebar layout. The total loading time will be the same, but it will looks faster, since heavy widgets are usually placed at the sidebar.</description>
		<content:encoded><![CDATA[<p>One way for me to make my blog looks faster, is to modify the blog from,<br />
sidebar-main-sidebar  too main-sidebar-sidebar layout. The total loading time will be the same, but it will looks faster, since heavy widgets are usually placed at the sidebar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Here Are 20 Sins That Kill Your Blog</title>
		<link>http://www.thenetfool.com/speed-up-your-blog/comment-page-1/#comment-6408</link>
		<dc:creator>Here Are 20 Sins That Kill Your Blog</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=637#comment-6408</guid>
		<description>[...] Read more about speeding up your blog. [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more about speeding up your blog. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday Fresh Links and June 2008 Earnings and Traffic Report&#160;&#124;&#160;Tech Suave</title>
		<link>http://www.thenetfool.com/speed-up-your-blog/comment-page-1/#comment-4369</link>
		<dc:creator>Friday Fresh Links and June 2008 Earnings and Traffic Report&#160;&#124;&#160;Tech Suave</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:04:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=637#comment-4369</guid>
		<description>[...] to get free images for your blog posts legally in a few seconds - Rockfuse Speed Up Your Blog - Loading Times Are More Important Than You Think - The Net fool How Much Social Networking is Too Much? - Traffikd Jooce.com Review - Power to the [...]</description>
		<content:encoded><![CDATA[<p>[...] to get free images for your blog posts legally in a few seconds &#8211; Rockfuse Speed Up Your Blog &#8211; Loading Times Are More Important Than You Think &#8211; The Net fool How Much Social Networking is Too Much? &#8211; Traffikd Jooce.com Review &#8211; Power to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zuborg</title>
		<link>http://www.thenetfool.com/speed-up-your-blog/comment-page-1/#comment-3564</link>
		<dc:creator>zuborg</dc:creator>
		<pubDate>Thu, 11 Sep 2008 16:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=637#comment-3564</guid>
		<description>I would also recommend this online free tool: &lt;a href=&quot;http://site-perf.com/&quot; rel=&quot;nofollow&quot;&gt;http://Site-Perf.com/&lt;/a&gt;.

It measure loading speed of page and it&#039;s requisites (images/js/css) like browsers do and shows nice detailed chart - so you can easily spot bottlenecks.

Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</description>
		<content:encoded><![CDATA[<p>I would also recommend this online free tool: <a href="http://site-perf.com/" rel="nofollow">http://Site-Perf.com/</a>.</p>
<p>It measure loading speed of page and it&#8217;s requisites (images/js/css) like browsers do and shows nice detailed chart &#8211; so you can easily spot bottlenecks.</p>
<p>Also very useful thing is that this tool is able to verify network quality of your server (packet loss level and ping delays).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bookmarks about Loading</title>
		<link>http://www.thenetfool.com/speed-up-your-blog/comment-page-1/#comment-3258</link>
		<dc:creator>Bookmarks about Loading</dc:creator>
		<pubDate>Fri, 29 Aug 2008 23:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=637#comment-3258</guid>
		<description>[...] - bookmarked by 2 members originally found by achintyasharma on 2008-08-12  Speed Up Your Blog - Loading Times Are More Important Than You Think  http://www.thenetfool.com/speed-up-your-blog/ - bookmarked by 3 members originally found by jamo [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; bookmarked by 2 members originally found by achintyasharma on 2008-08-12  Speed Up Your Blog &#8211; Loading Times Are More Important Than You Think  <a href="http://www.thenetfool.com/speed-up-your-blog/" rel="nofollow">http://www.thenetfool.com/speed-up-your-blog/</a> &#8211; bookmarked by 3 members originally found by jamo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: promosyon</title>
		<link>http://www.thenetfool.com/speed-up-your-blog/comment-page-1/#comment-2897</link>
		<dc:creator>promosyon</dc:creator>
		<pubDate>Wed, 13 Aug 2008 16:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/?p=637#comment-2897</guid>
		<description>I always read your blog in high spirits. Thanks :)</description>
		<content:encoded><![CDATA[<p>I always read your blog in high spirits. Thanks <img src='http://www.thenetfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
