<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Reasons You Shouldn&#8217;t Be Scared to Invest in the Stock Market</title>
	<atom:link href="http://www.thenetfool.com/reasons-to-invest-in-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=reasons-to-invest-in-stocks</link>
	<description>Make Money Online &#124; Blogging Tips</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:13:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim</title>
		<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/comment-page-1/#comment-6731</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 31 Mar 2009 19:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/reasons-to-invest-in-stocks/#comment-6731</guid>
		<description>Hmm... nope, this is still great advice! The problem with the markets is that too many people exit and leave at the bottom, and re-invest at the top. If anyone made an investment over the past year, I can almost guarantee that you are going to be positive on your move within 5 years. We are long term investors here, and the returns in the stock market can&#039;t be beat. Following my strategy, you would have bought in pieces on the way down... and been at a great spot right now! :)</description>
		<content:encoded><![CDATA[<p>Hmm&#8230; nope, this is still great advice! The problem with the markets is that too many people exit and leave at the bottom, and re-invest at the top. If anyone made an investment over the past year, I can almost guarantee that you are going to be positive on your move within 5 years. We are long term investors here, and the returns in the stock market can&#8217;t be beat. Following my strategy, you would have bought in pieces on the way down&#8230; and been at a great spot right now! <img src='http://www.thenetfool.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/comment-page-1/#comment-6730</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 31 Mar 2009 18:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/reasons-to-invest-in-stocks/#comment-6730</guid>
		<description>Ha ha, 

Dont you look really really stupid right about now.

The average American has no buisness being in the stock market.  Hopefully this whole mess has taught americans that the bankers, traders and brokers are incompentant and should not be trusted with a single dime of anyone else&#039;s money but their own.  The sad thing is it took those jackasses losing 47% of the world&#039;s wealth to realize that.  Dont be greedy, put your money in a safety depoist box it gathers 0% interest but thats better than losing it all.</description>
		<content:encoded><![CDATA[<p>Ha ha, </p>
<p>Dont you look really really stupid right about now.</p>
<p>The average American has no buisness being in the stock market.  Hopefully this whole mess has taught americans that the bankers, traders and brokers are incompentant and should not be trusted with a single dime of anyone else&#8217;s money but their own.  The sad thing is it took those jackasses losing 47% of the world&#8217;s wealth to realize that.  Dont be greedy, put your money in a safety depoist box it gathers 0% interest but thats better than losing it all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/comment-page-1/#comment-6302</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Tue, 17 Feb 2009 02:44:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/reasons-to-invest-in-stocks/#comment-6302</guid>
		<description>Now what do you say about investing ? loool I hope the first lady didnt fall for you and never got into Wall Street. 

Good luck homes</description>
		<content:encoded><![CDATA[<p>Now what do you say about investing ? loool I hope the first lady didnt fall for you and never got into Wall Street. </p>
<p>Good luck homes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Invest in oil</title>
		<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/comment-page-1/#comment-946</link>
		<dc:creator>Invest in oil</dc:creator>
		<pubDate>Thu, 24 Apr 2008 08:58:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/reasons-to-invest-in-stocks/#comment-946</guid>
		<description>I think now is a great time to invest in commodities or commodity stocks. Supply of oil in limited, demand will continue to rise as china and india keep growing. Oil ETFs are my tip for the top.</description>
		<content:encoded><![CDATA[<p>I think now is a great time to invest in commodities or commodity stocks. Supply of oil in limited, demand will continue to rise as china and india keep growing. Oil ETFs are my tip for the top.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agent 001</title>
		<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/comment-page-1/#comment-427</link>
		<dc:creator>Agent 001</dc:creator>
		<pubDate>Sun, 16 Mar 2008 15:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/reasons-to-invest-in-stocks/#comment-427</guid>
		<description>Yes you need to be brave.Intelligent moves to be done.Good article for me.I was thinking of investing on stocks.

&lt;em&gt;Agent 001&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/GreatestReviews/~3/252390697/ultimate-blog-contest-really.html&#039; rel=&quot;nofollow&quot;&gt;The ultimate blog contest – Really&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Yes you need to be brave.Intelligent moves to be done.Good article for me.I was thinking of investing on stocks.</p>
<p><em>Agent 001&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/GreatestReviews/~3/252390697/ultimate-blog-contest-really.html' rel="nofollow">The ultimate blog contest – Really</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goldenboy</title>
		<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/comment-page-1/#comment-324</link>
		<dc:creator>Goldenboy</dc:creator>
		<pubDate>Tue, 11 Mar 2008 06:26:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/reasons-to-invest-in-stocks/#comment-324</guid>
		<description>Very good tips. I have invested in the stock market and also lost money, but i kept on and recovered my losses and made some gains. It&#039;s important not to panic and quit when you make losses, but work according to a plan.</description>
		<content:encoded><![CDATA[<p>Very good tips. I have invested in the stock market and also lost money, but i kept on and recovered my losses and made some gains. It&#8217;s important not to panic and quit when you make losses, but work according to a plan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/comment-page-1/#comment-288</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sun, 09 Mar 2008 16:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/reasons-to-invest-in-stocks/#comment-288</guid>
		<description>Good point there Options Strategery,

I am really encouraging readers to set up accounts and put some money down. Buying the stock altogether is a decision that should not be made in haste. I think it is a good idea to track 10-15 stocks for about a month before you even buy one, making sure you are getting the best value possible</description>
		<content:encoded><![CDATA[<p>Good point there Options Strategery,</p>
<p>I am really encouraging readers to set up accounts and put some money down. Buying the stock altogether is a decision that should not be made in haste. I think it is a good idea to track 10-15 stocks for about a month before you even buy one, making sure you are getting the best value possible</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Options Strategery</title>
		<link>http://www.thenetfool.com/reasons-to-invest-in-stocks/comment-page-1/#comment-285</link>
		<dc:creator>Options Strategery</dc:creator>
		<pubDate>Sun, 09 Mar 2008 08:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thenetfool.com/reasons-to-invest-in-stocks/#comment-285</guid>
		<description>I think Jim makes several excellent points.  I do have something to add, though.  I think you should be afraid.  You should realize that there is risk in the market and that risk is what makes you money.  You should be afraid so that you do your research.  You should be afraid that CNBC gave you the wrong symbol.  (This happens a lot.  For example, they talk about BJ&#039;s, the wholesale club, and they post the chart and symbol of BJ Services, the oil field services company.)  As Benjamin Graham says, an investor&#039;s first goal is to preserve their capital.  Everything else is secondary.

&lt;em&gt;Options Strategery&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/OptionsStrategery/~3/247844545/perplexed-by-partial-fills.html&#039; rel=&quot;nofollow&quot;&gt;Perplexed by partial fills&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think Jim makes several excellent points.  I do have something to add, though.  I think you should be afraid.  You should realize that there is risk in the market and that risk is what makes you money.  You should be afraid so that you do your research.  You should be afraid that CNBC gave you the wrong symbol.  (This happens a lot.  For example, they talk about BJ&#8217;s, the wholesale club, and they post the chart and symbol of BJ Services, the oil field services company.)  As Benjamin Graham says, an investor&#8217;s first goal is to preserve their capital.  Everything else is secondary.</p>
<p><em>Options Strategery&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/OptionsStrategery/~3/247844545/perplexed-by-partial-fills.html' rel="nofollow">Perplexed by partial fills</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
